We now offer delivery of 1.0 to 12 cubic meters of concrete per load.
Our price list for Spring 2026 is as follows:
CONCRETE:
| Quantity | 20 MPa Fence Post | 30 MPa Sidewalk | 32 MPa Driveway | 40 MPa Heavy Equipment |
|---|---|---|---|---|
| 1.0 Meter 35.31 Cu. Feet | $334 | $345 | $357 | $388 |
| 0.9 Meter 31.73 Cu. Feet | $325 | $339 | $352 | $380 |
| 0.8 Meter 28.25 Cu Ft | $316 | $335 | $345 | $375 |
| 0.75 Meter 26.5 Cu Ft | $313 | $331 | $343 | $373 |
| 0.7 Meter 24.72 Cu Ft | $311 | $329 | $339 | $370 |
| 0.6 Meter 21.19 Cu Ft | $305 | $324 | $335 | $365 |
| 0.5 Meter 17.66 Cu Ft | $285 | $300 | $313 | $328 |
| 0.4 Meter 14.13 Cu Ft | $275 | $285 | $294 | $321 |
| 0.3 Meter 10.59 Cu Ft | $261 | $278 | $292 | $314 |
| 0.25 Meter 8.8 Cu Ft | $238 | $254 | $275 | $307 |
| 0.2 Meter 7.06 Cu Ft | $223 | $249 | $250 | $276 |
Delivery within the city limits of Edmonton, Sherwood Park, and St. Albert:
1 to 12 cubic meters $190.00
Call for Delivery costs outside the above areas
NO ENVIRONMENTAL FEES OR FUEL SURCHARGES
NO CHARGE FOR RETURN OF LEFTOVER CONCRETE
MINIMUM ONE HOUR DRIVER WAIT-TIME INCLUDED ON ALL DELIVERIES
As always, we still offer our “You-Haul” 1 meter concrete trailers for rent at $35.00 per hour plus the cost of your quantity of concrete to those customers who prefer to pick up their concrete with their own half-ton truck (equipped with hitch receiver).
For ease of reference, 1 cubic meter roughly equals 1.3 cubic yards.